EN

Share Information

Smart Eye’s share is listed on the Nasdaq First North exchange.

10 largest shareholders

Name Share of votes and capital Number of shares
Första AP-fonden 8.17% 1 816 271
Handelsbanken Fonder 7.05% 1 568 042
Mats Krantz with related party 5.57% 1 165 434
Swedbank Robur Fonder 4.47% 993 627
Consensus Asset Management 4.30% 955 000
Niclas Eriksson with related party 4.29% 896 729
Avanza Pension 4.15% 921 755
Martin Krantz 4.11% 881 300
Anders Jöfält 3.88% 863 433
Linda Jöfält 3.36% 747 490
Others 50.65% 11 423 870
Total 100% 22 232 951

Share Capital

Year Event Change in number of shares Total number of shares Change in share capital Total share capital (SEK) Quota value (SEK)
2022 Set-off issue 84,301 22,232,951 8,430 2,223,295 0.1
2021 Non-cash issue 1,019,493 22,148,650 101,949 2,214,865 0.1
2021 New issue 1,200,000 21,129,157 120,000 2,112,916 0.1
2021 Option program 141,300 19,929,157 14,130 1,992,916 0.1
2021 Set-off issue 229,015 19,787,857 22,902 1,978,786 0.1
2021 Non-cash issue 1,786,611 19,558,842 178,661 1,955,884 0.1
2021 New issue 1,122,449 17,772,231 112,245 1,777,223 0.1
2021 Option program 18,900 16,649,782 1,890 1,664,978 0.1
2020 New issue 1,511,898 16,630,882 151,190 1,633,088 0.1
2019 New issue 1,972,041 15,118,984 197,204 1,511,898 0.1
2018 New issue 2,191,157 13,146,943 219,116 1,314,694 0.1
2018 New issue 991,089 10,955,786 99,109 1,095,578 0.1
2018 Stock option plan 53,805 9,964,697 5,380 996,496 0.1
2016 Over-subscription option* 250,000 9,910,892 25,000 991,089 0.1
2016 New issue* 1,500,000 9,660,892 150,000 966,089 0.1
2016 Warrants 235,000 8,160,892 23,500 816,089 0.1
2016 New issue 1,108,050 7,925,892 110,805 792,589 0.1
2013 New issue 24,733 6,817,842 2,473 681,784 0.1
2013 New issue 1,116,425 6,793,109 111,643 679,311 0.1
Back to top