EN

Share Information

Smart Eye’s share is listed on the Nasdaq First North exchange.

10 largest shareholders

Name Share of votes and capital Number of shares
Första AP-fonden 8.11% 2 854 139
Försäkringsaktiebolaget Avanza Pension 7.16% 2 519 987
Nordnet Pensionsförsäkring AB 6.07% 2 136 126
Handelsbanken fonder 5.90% 2 075 626
Mats Krantz with related party 3.41% 1 200 040
Anders Jöfält 3.37% 1 185 833
Martin Krantz 3.11% 1 094 052
Linda Jöfält 2.57% 905 482
Consensus Asset Management 2.40% 843 688
Akita Asset Management 1.76% 619 140
Others 56.14% 19 758 119
Total 100% 35 192 232

Share Capital

Year Event Change in number of shares Total number of shares Change in share capital Total share capital (SEK) Quota value (SEK)
2023 Set-off issue 254,741 35,192,232 25,474 3,519,223 0.1
2023 Rights issue 12,704,540 34,937,491 1,270,454 3,493,749 0.1
2022 Set-off issue 84,301 22,232,951 8,430 2,223,295 0.1
2021 Non-cash issue 1,019,493 22,148,650 101,949 2,214,865 0.1
2021 New issue 1,200,000 21,129,157 120,000 2,112,916 0.1
2021 Option program 141,300 19,929,157 14,130 1,992,916 0.1
2021 Set-off issue 229,015 19,787,857 22,902 1,978,786 0.1
2021 Non-cash issue 1,786,611 19,558,842 178,661 1,955,884 0.1
2021 New issue 1,122,449 17,772,231 112,245 1,777,223 0.1
2021 Option program 18,900 16,649,782 1,890 1,664,978 0.1
2020 New issue 1,511,898 16,630,882 151,190 1,633,088 0.1
2019 New issue 1,972,041 15,118,984 197,204 1,511,898 0.1
2018 New issue 2,191,157 13,146,943 219,116 1,314,694 0.1
2018 New issue 991,089 10,955,786 99,109 1,095,578 0.1
2018 Stock option plan 53,805 9,964,697 5,380 996,496 0.1
2016 Over-subscription option* 250,000 9,910,892 25,000 991,089 0.1
2016 New issue* 1,500,000 9,660,892 150,000 966,089 0.1
2016 Warrants 235,000 8,160,892 23,500 816,089 0.1
2016 New issue 1,108,050 7,925,892 110,805 792,589 0.1
2013 New issue 24,733 6,817,842 2,473 681,784 0.1
2013 New issue 1,116,425 6,793,109 111,643 679,311 0.1
Back to top